Coming Soon!
Friday
SESSION 1 | TURBULENCE | ||
19h30-19h45 | Welcome Remarks | ||
19h45-20h00 | Pranav Nath | Shock-Turbulence Interaction from One-Dimensional Turbulence Perspective | Waterloo |
20h00-20h15 | Sophie Hillcoat | The Effects of Pressure Fluctuations Beneath a Turbulent Boundary Layer in Transpiration Cooling | Waterloo |
20h15-20h30 | Nianhua Liu | Effect of trips on boundary layer transition over a flat plate | Waterloo |
20h30-20h45 | Nick Conlin | Towards Understanding Turbulence Effects on Mosquito Host-Seeking: In-Situ Measurements | Princeton |
20h45-21h00 | Randy Belanger | Standard error of turbulent quantities | Toronto |
Saturday
SESSION 2 | FLUIDS IN ACTION | ||
8h15-8h30 | Khodr Jaber | A GPU-Native Adaptive Mesh Refinement Algorithm with Simulation Under a Lattice Boltzmann Framework | Toronto |
8h30-8h45 | Sébastian Poncet | CFD modeling of the capture efficiency of CO2 by a range hood using a density-based solver | U Sherbrooke |
8h45-9h00 | Alla Eddine | Optimization of a double-intake squirrel cage fan using OpenFoam | U Sherbrooke |
9h00-9h15 | Ben Gilbart | Effect of entrance cross-section on bulk swirl and performance of an S-duct inlet in high subsonic flow | RMC |
9h15-9h30 | Satpreet Sidhu | Performance evaluation of an axial compressor with modified blades using leading edge tubercles | RMC |
9h30-9h45 | Mark Feero | Aeroelastic wind tunnel testing of a long-span arch bridge | RDWI |
9h45-10h00 | Sari Houchaimi | DNA ligation on a digital microfluidic device | RIT |
10h00-10h15 | Nipin Lokanathan | Benchmark cases for pore-resolved flow through triply periodic minimal surfaces | Waterloo |
10h15-10h30 | COFFEE BREAK |
SESSION 3 | UNSTEADY FLUID DYNAMICS | ||
10h30-10h45 | Connor Toppings | Low-Frequency Unsteadiness of a Laminar Separation Bubble on an Airfoil | Waterloo |
10h45-11h00 | Victoria Malarczyk | Experimental investigations into the onset of dynamic stall | Princeton |
11h00-11h15 | Nikhilesh Ramesh | Vortex Induced Vibrations of a circular cylinder released from rest in a freestream | Waterloo |
11h15-11h30 | Supun Pieris | Experimental investigation of a suddenly yawed finite-span inclined flat plate in close ground proximity | Waterloo |
11h30-11h45 | Anushka Goyal | Vortex formation and pinch-off in an impulsive airfoil | McGill |
11h45-12h00 | Mateus Carvalho Costa | POD analysis of flow dynamics past morphing wing based on TR-PIV | Ontario Tech |
12h00-12h15 | Dylan Caverly | Three-dimensional vortex evolution behind a square plate | McGill |
12h15-12h30 | Daniel MacGregor | Bi-stable Wake on the BeVERLI Hill | Toronto |
12h30-14h00 | LUNCH |
SESSION 4 | AERODYNAMICS OF STATIC AND ROTATING WINGS | ||
14h00-14h15 | John Kurelek | Improvements to the porous disk wind turbine model: solidity, length scale and Reynolds number effects | Princeton |
14h15-14h30 | Purui Chen | Effects of Reynolds number on surface pressure of a shroud in edgewise flow | McGill |
14h30-14h45 | Deep Patel | The effect of freestream turbulence intensity on low Reynolds number aerodynamics of infinite and finite wings | Waterloo |
14h45-15h00 | Alex Piqué | Tip speed ratio effects on low frequency structures in a wind turbine’s wake at high Reynolds numbers | Princeton |
15h00-15h15 | Suraj Bansal | Separated Flow Behavior on an Airfoil in Periodic Longitudinal Gusts | Toronto |
15h15-15h30 | Dominic Geneau | Flow Characterization of a 30P30N High-Lift Device Using Reynolds-Averaged Navier-Stokes Simulations | Toronto |
15h30-15h45 | Hannah Wiswell | Effect of Bioinspired Wingtips on Drag Reduction at Low Reynolds Numbers | Princeton |
15h45-16h00 | Nate Simon | Fast-response hot-wire flow sensors for wind estimation and gust rejection on UAVs | Princeton |
16h00-16h15 | COFFEE BREAK |
SESSION 5 | CONTROL OF FLUIDS | ||
16h20-16h35 | Courtney Rider | Effect of a Passive Flow Control Device on the Performance of an S-Duct Inlet in High Subsonic Flow | RMC |
16h35-16h50 | Kecheng Xu | On the Control Parameters of Separation Control on a NACA 0025 Airfoil Using an Array of Synthetic Jet Actuators | Toronto |
16h50-17h05 | Xuan Shi | Single Dielectric-Barrier Discharge Actuator Separation Control investigated with Spectral Proper Orthogonal Decomposition | Toronto |
17h10-17h25 | Lena Sabidussi | Drag reduction in azimuthally oscillating turbulent pipe flow | Princeton |
17h25-17h40 | Melissa Yeung | Input-Output Analysis and Control of Two-Dimensional Multi-Stream Supersonic Jet using Steady Blowing | Syracuse |
17h40-17h55 | Howard Ho | The Spanwise Effect of A Synthetic Jet In A Crossflow | Toronto |
17h55-18h10 | Matthew Butler | Computational Analysis of Synthetic Jet Actuators Including Acoustic Characteristics | Toronto |
18h10-18h25 | Ross Cruikshank | Effect of burst modulation frequency on the structure and penetration of a synthetic jet in a crossflow | Toronto |
18h25-18h40 | Nafisha Nubayaatt Haq | Fluid flow & surface vibrations | Western |
20h00- | EXPERIMENTAL SESSION |
Sunday
SESSION 6 | MIXING, HEATING, AND THE MANY PHASES OF FLUIDS | ||
08h45-09h00 | John Kokkalis | Predicting cavitation in an impulsively driven liquid column | McGill |
09h00- 09h15 | Kaycee Okoye | Breakup of droplets adhering to a surface by an impinging jet flow | Waterloo |
09h15- 09h30 | Saajid Aman | Thermo-mechanical propulsion in grooved channels: a numerical study of heat-driven flow in parallel plate configurations | Western |
09h30- 09h45 | Bowen Li | Cycle design and combustion characteristics in supercritical power plants | Waterloo |
09h45-10h00 | Ahmed Saieed | Viscous clustering of heated particles in a turbulent flow | Waterloo |
10h00-10h15 | Shoyon Panday | Patterned heating: let’s start mixing | Western |
10h15-10h30 | COFFEE BREAK |
SESSION 7 | AEROACOUSTICS | ||
10h30-10h45 | Carl Kjellberg | Analyzing effects of active control on shock structures generated by jet nozzle using Schlieren imaging | Syracuse |
10h45-11h00 | Mathew Qualters | Microjet Active Control of Supersonic Multi-Stream Jet Flow | Syracuse |
11h00-11h15 | Seth Kelly | Extracting Acoustic Phenomena from Schlieren Images for a Complex Jet Nozzle | Syracuse |
11h15-11h30 | Reuben Haklander | Characterization and Benchmarking of the UTIAS Hybrid Anechoic Wind Tunnel using a Two- Dimensional NACA-0012 Model | Toronto |
11h30-11h45 | Marinus Okoronkwo | Aeroacoustic characterization of the trailing edge flap of a two-element high-lift airfoil | Toronto |
11h45-12h00 | Neil Farvolden | Experimental Characterization of Flap Side Edge Noise | Toronto |
12h00-12h15 | Satoshi Baba | Experimental Characterization of Aeroacoustics of a Canonical Wingtip Model | Toronto |
12h15-12h30 | Arnav Joshi | Deep learning-based approach for acoustic source localization in turbulent flows | Waterloo |
12h30-14h00 | LUNCH |